Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

Your cart

Loading...

Order special instructions

Estimated total

0,00 EUR

VAT included. Shipping and discounts calculated at checkout.

On holiday 🌴 Orders ship again from Tuesday 24 November.

  • Product categories
    • Parts
      • Box Headers
      • Buttons & Switches
      • Jack Sockets
      • Jumpers
      • Knobs
      • Nuts & Spacers
      • Pins & Headers
      • Screws & Washers
      • Voltage Regulators
    • Components
      • Capacitors
      • Displays
      • Encoders
      • IC's & IC Sockets
      • LEDs
      • Potentiometers & Trimmers
    • Cables & Accessories
      • Adapters & Splitters
      • Cable Ties
      • DIY Ribbon Cables
      • Patch Cables
      • Power Cables
      • Ribbon Cables
    • Case & Power Supplies
      • Bus boards
      • Bus board spacers
      • Bolts & Screws
      • Case Power Kit
      • Earth Connectors
      • Eurorack Rails
      • Power Supplies
      • Threaded strips
      • Wires & Splitters
    • Tools & Programmers
      • Breadboards
      • Hand Tools
      • Programmers
      • Solder Tools
  • Patchbay
    • Patchbay overview
    • Getting Started with Modular
    • Modular Glossary
    • VCV Rack: Free Virtual Modular
    • Configure Your Modular Synth
    • Learn How to Patch
    • Building a Case
    • Powering: RT-65B + Bus Boards
    • Make Your Own Power Cables
    • How to Solder
    • Components Explained
    • BOM: The Bill of Materials
    • Multimeter & Testing
    • Your First DIY Module Build
    • Flashing Firmware
    • Repair Guides
    • Recommended Books
    • Inspiration: Artists & Documentaries
    • Modular Synth Companies
    • DIY Builders & Educators
  • Contact
  • About
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • EUR € | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT ₸ | Kazakhstan
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • EUR € | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen
  • Facebook
  • Instagram
  • YouTube
  • Product categories
    • Parts
      • Box Headers
      • Buttons & Switches
      • Jack Sockets
      • Jumpers
      • Knobs
      • Nuts & Spacers
      • Pins & Headers
      • Screws & Washers
      • Voltage Regulators
    • Components
      • Capacitors
      • Displays
      • Encoders
      • IC's & IC Sockets
      • LEDs
      • Potentiometers & Trimmers
    • Cables & Accessories
      • Adapters & Splitters
      • Cable Ties
      • DIY Ribbon Cables
      • Patch Cables
      • Power Cables
      • Ribbon Cables
    • Case & Power Supplies
      • Bus boards
      • Bus board spacers
      • Bolts & Screws
      • Case Power Kit
      • Earth Connectors
      • Eurorack Rails
      • Power Supplies
      • Threaded strips
      • Wires & Splitters
    • Tools & Programmers
      • Breadboards
      • Hand Tools
      • Programmers
      • Solder Tools
  • Patchbay
    • Patchbay overview
    • Getting Started with Modular
    • Modular Glossary
    • VCV Rack: Free Virtual Modular
    • Configure Your Modular Synth
    • Learn How to Patch
    • Building a Case
    • Powering: RT-65B + Bus Boards
    • Make Your Own Power Cables
    • How to Solder
    • Components Explained
    • BOM: The Bill of Materials
    • Multimeter & Testing
    • Your First DIY Module Build
    • Flashing Firmware
    • Repair Guides
    • Recommended Books
    • Inspiration: Artists & Documentaries
    • Modular Synth Companies
    • DIY Builders & Educators
  • Contact
  • About
Melodio
Log in Cart

Item added to your cart

View cart
Remove all

100 products

Filter and sort Filter

Filter and sort

Filter

100 products

Remove all
Remove all

100 products

  • Eurorack Ribbon Cable 16Pin

    Eurorack Ribbon Cable 16Pin

    Eurorack Ribbon Cable 16Pin

    Regular price 2,90 EUR
    Regular price Sale price 2,90 EUR
    Unit price /  per 
  • Flathead LED Green

    Flathead LED Green

    Flathead LED Green

    Regular price 0,10 EUR
    Regular price Sale price 0,10 EUR
    Unit price /  per 
  • Flathead LED Red

    Flathead LED Red

    Flathead LED Red

    Regular price 0,10 EUR
    Regular price Sale price 0,10 EUR
    Unit price /  per 
  • Flush Cutter

    Flush Cutter

    Flush Cutter

    Regular price 8,50 EUR
    Regular price Sale price 8,50 EUR
    Unit price /  per 
  • Hand tools starter set

    Hand tools starter set

    Hand tools starter set

    Regular price 15,00 EUR
    Regular price Sale price 15,00 EUR
    Unit price /  per 
  • Hex Bolts M5

    Hex Bolts M5

    Hex Bolts M5

    Regular price 3,50 EUR
    Regular price Sale price 3,50 EUR
    Unit price /  per 
  • IC Sockets 14Pin

    IC Sockets 14Pin

    IC Sockets 14Pin

    Regular price 0,14 EUR
    Regular price Sale price 0,14 EUR
    Unit price /  per 
  • IC Sockets 16Pin

    IC Sockets 16Pin

    IC Sockets 16Pin

    Regular price 0,16 EUR
    Regular price Sale price 0,16 EUR
    Unit price /  per 
  • IC Sockets 8Pin

    IC Sockets 8Pin

    IC Sockets 8Pin

    Regular price 0,10 EUR
    Regular price Sale price 0,10 EUR
    Unit price /  per 
  • IDC Connector Crimping Tool

    IDC Connector Crimping Tool

    IDC Connector Crimping Tool

    Regular price 17,50 EUR
    Regular price Sale price 17,50 EUR
    Unit price /  per 
  • Jack socket nuts

    Jack socket nuts

    Jack socket nuts

    Regular price 0,06 EUR
    Regular price Sale price 0,06 EUR
    Unit price /  per 
  • Knobs Black & White

    Knobs Black & White

    Knobs Black & White

    Regular price 0,35 EUR
    Regular price Sale price 0,35 EUR
    Unit price /  per 
  • Knobs Black & Yellow

    Knobs Black & Yellow

    Knobs Black & Yellow

    Regular price 0,35 EUR
    Regular price Sale price 0,35 EUR
    Unit price /  per 
  • Knobs for rotary encoder

    Knobs for rotary encoder

    Knobs for rotary encoder

    Regular price 0,35 EUR
    Regular price Sale price 0,35 EUR
    Unit price /  per 
  • Knobs Vintage Style

    Knobs Vintage Style

    Knobs Vintage Style

    Regular price 0,55 EUR
    Regular price Sale price 0,55 EUR
    Unit price /  per 
  • Korg Volca Adapter Plug

    Korg Volca Adapter Plug

    Korg Volca Adapter Plug

    Regular price 2,25 EUR
    Regular price Sale price 2,25 EUR
    Unit price /  per 
  • LD1117DT50CTR

    LD1117DT50CTR

    LD1117DT50CTR

    Regular price 0,60 EUR
    Regular price Sale price 0,60 EUR
    Unit price /  per 
  • LED Displays for Mutable Instruments Braids

    LED Displays for Mutable Instruments Braids

    LED Displays for Mutable Instruments Braids

    Regular price 3,50 EUR
    Regular price Sale price 3,50 EUR
    Unit price /  per 
  • Little Earth Connector

    Little Earth Connector

    Little Earth Connector

    Regular price 3,90 EUR
    Regular price Sale price 3,90 EUR
    Unit price /  per 
  • Long Nose Pliers

    Long Nose Pliers

    Long Nose Pliers

    Regular price 6,00 EUR
    Regular price Sale price 6,00 EUR
    Unit price /  per 
  • LP4EE1PBCTW

    LP4EE1PBCTW

    LP4EE1PBCTW

    Regular price 4,90 EUR
    Regular price Sale price 4,90 EUR
    Unit price /  per 
  • LP4OA1PBCTG

    LP4OA1PBCTG

    LP4OA1PBCTG

    Regular price 4,90 EUR
    Regular price Sale price 4,90 EUR
    Unit price /  per 
  • M3 Hex Nuts

    M3 Hex Nuts

    M3 Hex Nuts

    Regular price From 3,40 EUR
    Regular price Sale price From 3,40 EUR
    Unit price /  per 
  • M3 Hex Spacers

    M3 Hex Spacers

    M3 Hex Spacers

    Regular price 1,50 EUR
    Regular price Sale price 1,50 EUR
    Unit price /  per 
  • 1
  • 2
  • 3
  • 4
  • 5

Subscribe to get 10% off your first order.

  • Facebook
  • Instagram
  • YouTube

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • EUR € | Andorra
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • EUR € | Brazil
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • EUR € | Bulgaria
  • KHR ៛ | Cambodia
  • CAD $ | Canada
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • EUR € | Estonia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | Georgia
  • EUR € | Germany
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GYD $ | Guyana
  • EUR € | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • KZT ₸ | Kazakhstan
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MMK K | Myanmar (Burma)
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • EUR € | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • YER ﷼ | Yemen
Payment methods
  • Apple Pay
  • iDEAL Wero
  • Maestro
  • Mastercard
  • PayPal
  • Visa
© 2026, Melodio
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.